Two or more storey
1134 1136 Rue Carmen J3L3P9 Carignan Montérégie
$1,550,000 CAD
MLS: 21017240
Listing agent
Description
Discover 1134-1136 Rue Carmen in Carignan, a beautiful intergenerational property offering exceptional space, comfort, and versatility. The property features up to 13 bedrooms based on the current layout, 5 bathrooms, multiple living rooms, spacious living areas, and a finished basement. Outside, enjoy an in-ground pool, perfect for the summer season. An ideal property for two generations wishing to live under one roof while maintaining their own privacy and personal space!
Overview
- Bedrooms
- 10
- Bathrooms
- 3 Bathrooms
- Powder rooms
- 1
- Rooms
- 22 Rooms
- Year built
- 1977
- Living area
- NA
- Lot area
- 20 601 pc
- Building type
- Detached
- Building dimensions
- N/A
- Lot dimensions
- 167 x 123 feet
50.90 x 37.49 meters
Addendum
English description not available.
Building details
- Basement
- 6 feet and over
- Heating system
- Electric baseboard units
- Foundation
- Poured concrete
- Garage
- Detached
- Roofing
- Asphalt shingles
Lot details
- View
- Panoramic
- Carport
- Detached
- Driveway
- Asphalt
- Pool
- Heated
Inground - Parking
- In carport
Garage - Zoning
- Residential
Features
- Water supply
- Municipality
- Distinctive features
- Intergeneration
- Proximity
- Highway
Réseau Express Métropolitain (REM)
Public transport - Sewage system
- Municipal sewer
Unit rooms
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| INTG | Ground floor | Hallway | 7x5.1 P | |
| INTG | Ground floor | Living room | 11.4x13.0 P | |
| INTG | Ground floor | Bedroom | 11.2x11.9 P | |
| INTG | Ground floor | Bathroom | 8.4x8.2 P | |
| INTG | Ground floor | Laundry room | 8.3x4.9 P | |
| INTG | Ground floor | Kitchen | 18.9x18.1 P | |
| INTG | Ground floor | Dining room | 13.5x11.4 P | |
| INTG | 2nd floor | Primary bedroom | 14x11.7 P | |
| INTG | 2nd floor | Bathroom | 10.1x13.9 P | |
| INTG | 2nd floor | Bedroom | 11.5x14.4 P | |
| INTG | 2nd floor | Family room | 17.1x17.4 P | |
| INTG | Basement | Other | 33x3 P | |
| PRINCIPAL | Ground floor | Kitchen | 14.5x12.8 P | |
| PRINCIPAL | Ground floor | Dining room | 16.6x29.7 P | |
| PRINCIPAL | Ground floor | Living room | 14.9x18.2 P | |
| PRINCIPAL | Ground floor | Bathroom | 12.8x8.3 P | |
| PRINCIPAL | Ground floor | Bedroom | 12.7x13.9 P | |
| PRINCIPAL | Ground floor | Bedroom | 10.7x12.6 P | |
| PRINCIPAL | Ground floor | Bedroom | 12.6x8.6 P | |
| PRINCIPAL | 2nd floor | Family room | 40x45 P | |
| PRINCIPAL | 2nd floor | Primary bedroom | 25x23 P | |
| PRINCIPAL | 2nd floor | Bathroom | 5.3x6.4 P | |
| PRINCIPAL | 2nd floor | Bedroom | 11.2x12.4 P | |
| PRINCIPAL | 2nd floor | Bedroom | 12.8x10.9 P | |
| PRINCIPAL | 2nd floor | Bedroom | 12.4x11.8 P | |
| PRINCIPAL | 2nd floor | Bedroom | 10.9x12.3 P | |
| PRINCIPAL | 2nd floor | Den | 22.4x3.6 P | |
| PRINCIPAL | Basement | Bedroom | 14x10.5 P | |
| PRINCIPAL | Basement | Other | 7.1x2.5 P | |
| PRINCIPAL | Basement | Bedroom | 14.5x14.5 P | |
| PRINCIPAL | Basement | Family room | 51.4x40.6 P | |
| PRINCIPAL | Basement | Bathroom | 7.9x7.2 P | |
| PRINCIPAL | Basement | Other | 13.2x5.8 P | |
| PRINCIPAL | Basement | Laundry room | 13x14.6 P |
Inclusions
Description not available.
Exclusions
Description not available.
Legal warranty
Sale with exclusion(s) of legal warranty – See listing broker(s)
Assessments, taxes and expenses
Municipal assessment 2026
- Land
- $201,000
- Building
- $1,148,000
- Total
- $1,349,000
Taxes and expenses
- Municipal Taxes 2026
- $6,200
- School taxes 2026
- $947
- Total
- $7,147
Property photos
1134 1136 Rue Carmen J3L3P9 Carignan Montérégie · MLS 21017240





